Total
Points - 2000 South African National
|
| 1 | GERBER Francois | 203 |
| 2 | TILANUS Bernard | 173 |
| 3 | EVE Alan | 166 |
| 4 | ROSCOE Donovan | 164 |
| 5 | GROENEWALD Hennie | 123 |
| 6 | VAN DER LINDE Ettienne | 109 |
| 7 | KENNERLEY Clive | 98 |
| 8 | LOBB Neil | 92 |
| 9 | FROST Colin | 70 |
| 10 | FROST Damian | 62 |
| 11 | PIERON Wojtek | 50 |
| 12 | WOOD Richard | 47 |
| 13 | MORRELL Mike | 45 |
| 14 | GROGOR Wesley | 43 |
| 15 | FROST Trevor | 34 |
| 16 | DA CHUNA Marco | 28 |
| 17 | BENNINGFIELD Richard | 28 |
| 18 | GROGOR Jordan | 22 |
| 19 | BOTMA Riaan | 22 |
| 20 | COETZER Chris | 22 |
| 21 | TROSKIE Tony | 21 |
| 22 | ROSCOE Harry | 21 |
| 23 | DE NOBREGA Mark | 18 |
| 24 | WABERSKI Garth | 18 |
| 25 | JORDAN Neville | 18 |
| 26 | ATTIEH Mark | 17 |
| 27 | KEATES Paul | 15 |
| 28 | DESILLA Steve | 15 |
| 29 | BAM Andre | 13 |
| 30 | COOKE Tony | 12 |
| 31 | FERGUSSON Michael | 11 |
| 32 | KENNERLEY James | 10 |
| 33 | STOPPFORD Coetzer | 9 |
| 34 | WYBROW de Silla | 8 |
| 35 | FERREIRA George | 7 |
| 36 | BENNINGFIELD Frost | 6 |
| 37 | PINARD Richard | 2 |
| 38 | NORTJE Daan | 0 |
| 39 | FERGUSSON Tillanus |
0 |
|
Francois GERBER |
233 |
|
Donovan ROSCOE |
209 |
|
Alan EVE |
190 |
|
Riaan BOTMA |
161 |
|
Hennie GROENEWALD |
140 |
|
Wojtek PIERON |
112 |